Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| public:mos:luf [2025/06/29 13:20] – created iflry | public:mos:luf [2025/06/29 13:26] (current) – [Liberala Ungdomsförbundet (Sweden)] iflry | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Liberala Ungdomsförbundet (Sweden) ====== | ====== Liberala Ungdomsförbundet (Sweden) ====== | ||
| + | ===== Logo ===== | ||
| + | {{: | ||
| ===== Introduction ===== | ===== Introduction ===== | ||
| - | The **Liberala Ungdomsförbundet** (LUF) is the independent youth wing of *Liberalerna*, Sweden’s liberal party. | + | The Liberala Ungdomsförbundet (LUF) is the independent youth wing of //Liberalerna//, Sweden’s liberal party. |
| - | Founded in **1934** as *Folkpartiets ungdomsförbund* and renamed LUF in 1991, it had **≈ 2 550 members in 2020** spread across all 21 counties. : | + | Founded in 1934 as //Folkpartiets ungdomsförbund// and renamed LUF in 1991, it had ≈ 2 550 members in 2020 spread across all 21 counties |
| - | Since its 2024 congress in Uppsala, the federation is led by **Förbundsordförande Anton Holmlund**. : | + | Since its 2024 congress in Uppsala, the federation is led by Förbundsordförande Anton Holmlund. |
| ===== Organisation ===== | ===== Organisation ===== | ||
| - | * **Kongressen** – annual national congress; LUF’s highest decision-making body, elects policy and leadership. | + | |
| - | * **Förbundsstyrelsen** – national board (chair, two vice-chairs + members) elected by the congress. | + | |
| - | * **21 distriktsförbund** cover Sweden’s counties; Stockholm, Väst and Skåne are the largest. | + | |
| ===== International Work ===== | ===== International Work ===== | ||
| - | LUF is a **full member** of both the **International Federation of Liberal Youth (IFLRY)** and **European Liberal Youth (LYMEC)**, and cooperates regionally through the Nordic network | + | LUF is a full member of both IFLRY and LYMEC, and cooperates regionally through the Nordic network SNUS. |
| Delegations regularly attend IFLRY General Assemblies, LYMEC congresses and ALDE Party events. | Delegations regularly attend IFLRY General Assemblies, LYMEC congresses and ALDE Party events. | ||
| ===== Recent Federal Chairs ===== | ===== Recent Federal Chairs ===== | ||
| - | | 2024– | Anton Holmlund | + | | 2024- | Anton Holmlund | |
| - | | 2022–24 | Erik Berg | : | + | | 2022-24 | Erik Berg | |
| - | | 2019–22 | Romina Pourmokhtari | + | | 2019-22 | Romina Pourmokhtari | |
| - | | 2016–19 | Joar Forssell | + | | 2016-19 | Joar Forssell | |
| - | Older chairs back to 1934 are listed in the full historical table on LUF’s Wikipedia page. : | ||
