Secretary General
History
| Term | Secretary General | Organisation |
|---|---|---|
| 2022โ2024 | Valentine Martin ๐ต๐ช | IPL |
| 2020โ2022 | Michel Nentwig ๐ฉ๐ช | JuLis |
| 2018โ2020 | Sven Gerst ๐ฉ๐ช | JuLis |
| 2016โ2018 | Tone Bjรธrndal ๐ณ๐ด | NUV |
| 2014โ2016 | Frerik Kampman ๐ณ๐ฑ | JD |
| 2012โ2014 | Naomi Ichihara Rรธkkum ๐ณ๐ด | NUV |
| 2010โ2012 | Jordi Villanueva Calvet (Catalonia) ๐ช๐ธ | JNC |
| 2009โ2010 | Frederik Feriรฉ ๐ฉ๐ช | JuLis |
| 2005โ2009 | Bart Woord ๐ณ๐ฑ | JD |
| 2002โ2005 | Jacob Moroza-Rasmussen ๐ฉ๐ฐ | VU |
| 2001โ2002 | Hini Katriina Utunen ๐ซ๐ฎ | |
| 1999โ2001 | Emil Kirjas ๐ฒ๐ฐ | LiDeM |
| 1997โ1999 | Rolf Schmidt ๐จ๐ญ | |
| 1995โ1997 | Roman Jakic ๐ธ๐ฎ | MLD |
| 1993โ1995 | Tina Thorsell ๐ธ๐ช | FPU |
| 1991โ1993 | Ulla Tรธrnรฆs ๐ฉ๐ฐ | DLS |
| 1989โ1991 | Andreas Gasche ๐จ๐ญ | JBS |
| 1983โ1985 | Jutta Rothacker ๐ฉ๐ช | |
| 1979โ1981 | Graham Watson ๐ฌ๐ง | SYL |

